- Contact Person : Mr. Niu Andy
- Company Name : Beijing Remote Power Renewable Energy Science Technology Developing Co., Ltd.
- Tel : 86-10-82670382
- Fax : 86-10-51796571
- Address : Beijing,Beijng,3/F,5325,Lixiang Building,Zhi Chun Road,Hai Dian District,Beijing,P.R.C.
- Country/Region : China
- Zip : 100083
240W HOT SALE FLEXIBLE mono solar panel
Detailed Specification:
RE-240Wp | |
ITEM NO.: | RE-240Wp |
Maximum Power(W) | 240w 220 215 210 205 200 195 |
Optimum Power Voltage(Vmp) | 30 30.12 30.00 29.52 29.52 29.16 29.16 |
Optimum Operatige Current(Imp) | 8.1 7.30 7.16 7.11 6.94 6.85 6.68 |
Open Circuit Voltage(Voc) | 36.2 36.30 36.24 36.18 36.18 36.12 36.12 |
Short Circuit Current(Isc) | 8.8 7.81 7.66 7.61 7.43 7.33 7.15 |
Solar Cell: | 156*156 Poly |
Number of Cell(pcs) | 6*10 |
Brand Name of Solar Cells | Jetion Cell |
Size of Module(mm) | 1640*992*50 |
Front Glass Thikness(mm) | 3.2 |
Temperature Coefficients of Isc(%) | +0.04 |
Temperature Coefficients of Voc(%) | -0.38 |
Temperature Coefficients of Pm(%) | -0.47 |
Temperature Coefficients of Im(%) | +0.04 |
Temperature Coefficients of Vm(%) | -0.38 |
Temperature Range | -40°C to +85°C |
Tolerance Wattage(e.g.+/-5%) | ±5% |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s ,7.53g |
Weight Per Piece(KG) | 19.5 |
Junction Box Type | Pass the TUV Certificate |
Bypass Diode Rating(A) | 12 |
Caple & Connector Type | Pass the TUV Certificate |
Cell Efficiency (%) | 16.40% 15.06% 14.72% 14.38% 14.03% 13.69% 13.35% |
Module Efficiency (%) | 14.8% 13.68% 13.37% 13.06% 12.75% 12.44% 12.13% |
Frame(Material Corners,etc.) | 40# |
Backing (Brand Type) | TPT |
Warranty | 90% of 10 years,80% of 25 years. |
Standard Test Conditions | AM1.5 1000W/25 +/-2°C |
FF (%) | 70-76% |
Packing | Wooden box |
1*20' | 14Pallets / 316pcs |
1*40'STD | 28 Pallets / 756pcs |
240W HOT SALE FLEXIBLE mono solar panel